Vadodara, Gujarat
GST No. 24AAFFO1673C1ZM
Call 08046079852
Send Enquiry
Minimum Order Quantity: 100000 Box
| Strength | 400 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Ibuprofen |
| Manufacturer | Ocean Pharmaceutical |
| Usage/Application | Treat Pain and Reduce Fever |
View Complete details
Minimum Order Quantity: 100000 Box
| Strength | 500mg |
| Brand | Nepacin |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | Ocean Pharmaceutical |
| Composition | Nefopam and Paracetamol Tablets |
View Complete details
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Dalfampridine |
| Strength | 10mg |
| Manufacturer | Ocean Pharma |
| Treatment | To Improve Walking In Adults With Multiple Sclerosis |
| Form | Tablets |
Additional Information:
View Complete details
| Grade Standard | USP |
| Brand | Ocean Pharmaceutical |
| Packaging Size | 5ml |
| Brand Name | Metoprolol |
| Manufacturer | Ocean Pharmaceutical |
| Packaging Type | Ampoules |
| Uses | Used To Treat Acute Myocardial Infarction |
View Complete details
Minimum Order Quantity: 10000 Strip
| Strength | 1.5mg |
| Packaging Size | 1 Tablet |
| Usage/Application | Prevent pregnancy |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Packaging Type | Strip |
| Brand Name | Ocean Pharmaceutical |
| Composition | Levonorgestrel 1.5mg |
Additional Information:
View Complete details
| Strength | 30mg |
| Packaging Size | 10 x 1 |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ocean Pharmaceutical |
| Brand | Ketocen |
View Complete details
Minimum Order Quantity: 100000 Strip
| Strength | 50 mg |
| Usage | To Treat Pain and Inflammation |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Brand | Diclocen-50 DT |
| Manufacturer | Ocean Pharmaceutical |
| Composition | Diclofenac 50mg |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Box
| Strength | 60 mg |
| Packaging Size | 30 Tablets |
| Brand | Etorcen |
| Manufacturer | Ocean Pharmaceutical |
| Packaging Type | Box |
| Composition | Etoricoxib |
| Treatment | Anti Inflammatory |
View Complete details
Minimum Order Quantity: 100000 Strip
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Composition | Hydroxychloroquine Sulfate |
| Manufacturer | Ocean Pharmaceutical |
| Treatment | To Treat Certain Autoimmune Diseases And Malaria |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Box
| Strength | 600mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Ocenac Plus |
| Manufacturer | Ocean Pharmaceutical |
| Composition | Aceclofenac |
| Usage | Pain Relief and Reducing Inflammation |
View Complete details
Minimum Order Quantity: 100000 Box
| Packaging Size | 30*10 Tablets |
| Composition | Dicyclomine |
| Packaging Type | Box |
| Brand | Ocespam |
| Manufacturer | Ocean Pharmaceutical |
| Form | Tablets |
View Complete details
| Strength | 4 mg |
| Manufacturer | Ocean Pharmaceuticals |
| Packaging Type | Box |
| Treatment | To Promote Weight Gain |
| Pack Size | 30 Tablets |
| Form | Tablets |
View Complete details
| Dose/Strength | 4mg |
| Brand | Ondancen |
| Packaging Size | 1X10 Tablets |
| Manufactured By | Ocean |
| Packaging Type | Box |
| Composition | Ondansetron |
| Treatment | To Treat Nausea |
View Complete details
| Strength | 25 mg |
| Packaging Size | 5*1ml |
| Packaging Type | Ampoule |
| Brand | Diclofenac Sodium & Dicyclomine Hydrochloride Injection |
| Manufacturer | Ocean Pharmaceutical |
| Shelf Life | 24 Months |
| Composition | Diclofenac 50mg |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 50mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Ocean |
| Composition | Diclofenac Potassium 50mg |
| Treatment | To Treat Pain |
View Complete details
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Amlodine Basilate |
| Pack Type | Box |
| Manufacturer | Ocean Pharmaceuticals |
| Treatment | To Treat Blood Pressure |
Additional Information:
View Complete details
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Bisoprolol Fumarate Tablets |
| Composition | Bisoprolol Fumarate Tablets |
| Manufacturer | Ocean Pharmaceutical |
| Shelf Life | 24 months |
Additional Information:
View Complete details
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablet |
| Packaging Type | Box |
| Pack Type | Strips |
| Brand | Ciprofloxacin Tablets |
| Brand | Ciprofloxacin Tablets |
| Manufactured By | Ocean Pharmaceutical |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Pack Size | 1*10 Tablet |
| Brand Name | Metronidazole |
| Manufacturer | Ocean Pharmaceutical |
| Uses | O Treat A Wide Variety Of Bacterial And Parasitic Infections. |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 500000 Strip
| Strength | 2 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Composition | Biperiden 2mg |
| Manufacturer | Ocean Pharmaceutical |
| Brand | Biperiden 2mg Tablets |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Strip
| Strength | 200mg |
| Packaging Size | 100 Capsules |
| Packaging Type | Strips |
| Brand | Celecoxib Capsules |
| Manufacturer | Ocean Pharmaceutical |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50000 Piece
| Strength | 2 mg/ml |
| Packaging Size | 1X10 ml Vial |
| Packaging Type | Vial |
| Brand | Cis Atracen |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Usage | Used as general anesthesia |
| Composition | Cisatracurium Besylate Injection |
| Manufacturer | Ocean Pharmaceutical |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Strip
| Strength | 275mcg |
| Packaging Type | Box |
| Manufacturer | Ocean Pharmaceutical |
| Composition | Diclofenac Sodium Misoprostol |
| Pack Size | 100 Tablets |
| Treatment | To Treat The Pain |
| Form | Tablets |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Strip
| Strength | 60mg |
| Packaging Type | Box |
| Brand | Fimasartan |
| Packaging Size | 3x10 Tablets |
| Manufactured | Ocean Pharmaceutical |
| Uses | Hypertension |
| Form | Tablets |
View Complete details
Minimum Order Quantity: 50000 Piece
| Strength | 20 mg |
| Packaging Size | 7x1 ml |
| Packaging Type | Box |
| Brand | Glatiramer Acetate Injection |
| Manufacturer | Ocean Pharmaceutical |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Strip
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 5x10 |
| Brand | Indomethacin |
| Manufacturer | Ocean Pharmaceutical |
| Composition | Indomethacin (25mg) |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Also Gives | Third Party Manufacturing |
View Complete details
Minimum Order Quantity: 100000 Box
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Ocean Pharmaceutical |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Usage | Used to relieve mild to moderate pain |
| Composition | 500mg Mefenamic Acid |
Additional Information:
View Complete details
Minimum Order Quantity: 50000 Bottle
| Packaging Size | 10*5 ml |
| Composition | Bacillus Clausii Spores |
| Packaging Type | Box |
| Brand | Ocegermina |
| Uses | Used To Treat Diarrhea And Other Gastrointestinal |
| Forms | Suspension |
View Complete details
Minimum Order Quantity: 100000 Box
| Pack Size | 30 Capsule |
| Pack Type | Box |
| Drug Composition | Pantoprazole 40mg + Itopride 150mg |
| Brand Name | Pantoprazole And Itopride Capsule |
| Manufacturer | Ocean Pharmaceutical |
| Shelf Life | 24 Months |
| Usages/Application | To treat Gastroesophageal reflux disease and Peptic ulcer disease |
View Complete details
| Strength | 50mg |
| Packaging Type | Box |
| Packaging Size | 3x10 Tablets |
| Manufacturer | Ocean |
| Treatment | To Treat Blood Pressure |
| Composition | Hydracen Hydralazine Hcl |
View Complete details
Minimum Order Quantity: 100000 Box
| Strength | 40 mg |
| Packaging Size | 20 Tablet |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg |
| Brand Name | Pantoprazole |
| Manufacturer | Ocean Pharmaceutical |
| Usage/Application | To neutralize excessive acid in the stomach |
View Complete details
Minimum Order Quantity: 100000 Box
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg |
| Brand Name | Ocean Pharmaceutical |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Box
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Fluconazole 150mg Tablets |
| Form | Tablet |
| Manufacturer | Ocean Pharmaceutical |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Brand Name | Ocean |
| Usages | Prevent various fungal infections |
Additional Information:
View Complete details
Minimum Order Quantity: 50000 Box
| Strength | 500 mg |
| Packaging Size | 100 Tablets |
| Brand | Oceasalazo |
| Manufacturer | Ocean Pharmaceutical |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Sulfasalazine Tablets 500 mg |
| Usage | Used to treat inflammatory conditions |
Additional Information:
View Complete details
| Strength | 100 mg |
| Brand | Chlorgen |
| Manufacturer | Ocean |
| Packaging Size | 30 Tablets |
| Treatment | To Treat Vomiting And Nausea |
| Pack Type | Box |
View Complete details
| Strength | 100 mg |
| Packaging Size | 7 Tablets |
| Packaging Type | Box |
| Treatment | To Treat Chronic Iron Overload |
| Composition | Deferasirox DT |
| Manufacturer | Ocean |
View Complete details
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Mercaptopurine |
| Manufacturer | Ocean Pharmaceutical |
| Treatment | leukemia |
| Form | Tablets |
View Complete details
| Packaging Size | 1+4 Tablets Kit |
| Packaging Type | Box |
| Brand name | Misocen |
| Manufacturer | Ocean Pharmaceutical |
| Composition | Misoprostol |
| Type Of Medicines | Allopathic |
| Uses | Preventing Stomach Ulcers |
| Form | Tablets |
View Complete details
| Packaging Type | Pack |
| Packaging Size | 1+4 Tablets Kit |
| Treatment | To Treat Ulcers |
| Product Brand | Misocen |
| Composition | Misoprostol |
| Manufacturer | Ocean |
View Complete details
| Strength | 500 mg |
| Packaging Size | 100 Tablets |
| Brand | ocesalazo |
| Manufacturer | ocean pharmaceutical |
| Treatment | To Treat Ulcer |
| Pack Type | Box |
Additional Information:
View Complete details